<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; Update2</title>
	<atom:link href="http://stophouserepossession.net/tag/update2/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Housing Starts in U.S. Fell to 593,000 Pace in May (Update2)</title>
		<link>http://stophouserepossession.net/news/housing-starts-in-u-s-fell-to-593000-pace-in-may-update2/</link>
		<comments>http://stophouserepossession.net/news/housing-starts-in-u-s-fell-to-593000-pace-in-may-update2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[593000]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Update2]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/housing-starts-in-u-s-fell-to-593000-pace-in-may-update2/</guid>
		<description><![CDATA[Housing Starts in U.S. Fell to 593,000 Pace in May (Update2) Builders broke ground on fewer U.S. homes in May than anticipated after the expiration of a tax credit, indicating the real-estate market will struggle without government incentives. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Housing Starts in U.S. Fell to 593,000 Pace in May (Update2)</b><br />
Builders broke ground on fewer U.S. homes in May than anticipated after the expiration of a tax credit, indicating the real-estate market will struggle without government incentives.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-06-16/housing-starts-in-u-s-fell-to-593-000-pace-in-may-update2-.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/housing-starts-in-u-s-fell-to-593000-pace-in-may-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Face Short-Sale Fraud as Home ‘Flopping’ Rises (Update2)</title>
		<link>http://stophouserepossession.net/news/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises-update2/</link>
		<comments>http://stophouserepossession.net/news/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises-update2/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[‘Flopping’]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[shortsale]]></category>
		<category><![CDATA[Update2]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises-update2/</guid>
		<description><![CDATA[Banks Face Short-Sale Fraud as Home ‘Flopping’ Rises (Update2) Two Connecticut real estate agents found a way to profit in the U.S. housing bust: Buy low, sell fast. Their tactic was also illegal. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Banks Face Short-Sale Fraud as Home ‘Flopping’ Rises (Update2)</b><br />
Two Connecticut real estate agents found a way to profit in the U.S. housing bust: Buy low, sell fast. Their tactic was also illegal.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-06-10/banks-face-short-sale-fraud-as-home-flopping-rises-update2-.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/banks-face-short-sale-fraud-as-home-%e2%80%98flopping%e2%80%99-rises-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollard Says N.Z. Could Raise Interest Rates in June (Update2)</title>
		<link>http://stophouserepossession.net/news/bollard-says-n-z-could-raise-interest-rates-in-june-update2/</link>
		<comments>http://stophouserepossession.net/news/bollard-says-n-z-could-raise-interest-rates-in-june-update2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bollard]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[N.Z.]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Update2]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/bollard-says-n-z-could-raise-interest-rates-in-june-update2/</guid>
		<description><![CDATA[Bollard Says N.Z. Could Raise Interest Rates in June (Update2) April 29 (Bloomberg) &#8212; New Zealand’s central bank said it could raise its benchmark interest rate from a record low as early as June as improving global demand buoys exports and underpins an economic recovery. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Bollard Says N.Z. Could Raise Interest Rates in June (Update2)</b><br />
April 29 (Bloomberg) &#8212; New Zealand’s central bank said it could raise its benchmark interest rate from a record low as early as June as improving global demand buoys exports and underpins an economic recovery.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=a6fGSHv_8rL0&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/bollard-says-n-z-could-raise-interest-rates-in-june-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

