<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; time</title>
	<atom:link href="http://stophouserepossession.net/tag/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>India Raises Rates for 10th Time Since 2010 to Tame Prices</title>
		<link>http://stophouserepossession.net/news/india-raises-rates-for-10th-time-since-2010-to-tame-prices/</link>
		<comments>http://stophouserepossession.net/news/india-raises-rates-for-10th-time-since-2010-to-tame-prices/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 01:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Tame]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/india-raises-rates-for-10th-time-since-2010-to-tame-prices/</guid>
		<description><![CDATA[India Raises Rates for 10th Time Since 2010 to Tame Prices India’s central bank raised interest rates for the 10th time since the start of 2010, extending the longest streak of monetary tightening in a decade after inflation accelerated. Stocks and rupee fell. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>India Raises Rates for 10th Time Since 2010 to Tame Prices</b><br />
India’s central bank raised interest rates for the 10th time since the start of 2010, extending the longest streak of monetary tightening in a decade after inflation accelerated. Stocks and rupee fell.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2011-06-16/india-raises-rates-for-10th-time-since-2010-to-tame-prices.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/india-raises-rates-for-10th-time-since-2010-to-tame-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the best time to buy a home, few are biting</title>
		<link>http://stophouserepossession.net/news/at-the-best-time-to-buy-a-home-few-are-biting/</link>
		<comments>http://stophouserepossession.net/news/at-the-best-time-to-buy-a-home-few-are-biting/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 00:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[biting]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/at-the-best-time-to-buy-a-home-few-are-biting/</guid>
		<description><![CDATA[At the best time to buy a home, few are biting When it comes to Portland homebuyers, record-low interest rates are sparking, well, low interest. Portland-area home sales plummeted 36 percent in October when compared with a year earlier, despite mortgage interest rates that dipped below 4 percent. It was the most dismal October for [...]]]></description>
			<content:encoded><![CDATA[<p><b>At the best time to buy a home, few are biting</b><br />
When it comes to Portland homebuyers, record-low interest rates are sparking, well, low interest. Portland-area home sales plummeted 36 percent in October when compared with a year earlier, despite mortgage interest rates that dipped below 4 percent. It was the most dismal October for home sales &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.theoutlookonline.com/news/story.php?story_id=129063697433410500">The Gresham Outlook</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/at-the-best-time-to-buy-a-home-few-are-biting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payback time</title>
		<link>http://stophouserepossession.net/news/payback-time/</link>
		<comments>http://stophouserepossession.net/news/payback-time/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Payback]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/payback-time/</guid>
		<description><![CDATA[Payback time At the beginning of September, the FSA reported a rise in the proportion of interest-only mortgages where the lender was not aware of a dedicated repayment vehicle but its annual product sales data, which covers April 2009 to March 2010, confirmed that the overall proportion of interest-only mortgages reduced by 8.7 per cent. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Payback time</b><br />
At the beginning of September, the FSA reported a rise in the proportion of interest-only mortgages where the lender was not aware of a dedicated repayment vehicle but its annual product sales data, which covers April 2009 to March 2010, confirmed that the overall proportion of interest-only mortgages reduced by 8.7 per cent.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.moneymarketing.co.uk/mortgages/payback-time/1018986.article">Money Marketing Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/payback-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates sink: Is now the time to refinance?</title>
		<link>http://stophouserepossession.net/news/mortgage-rates-sink-is-now-the-time-to-refinance/</link>
		<comments>http://stophouserepossession.net/news/mortgage-rates-sink-is-now-the-time-to-refinance/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/mortgage-rates-sink-is-now-the-time-to-refinance/</guid>
		<description><![CDATA[Mortgage rates sink: Is now the time to refinance? Do the lowest mortgage rates since the mid-1950s mean it&#8217;s a good time to refinance your home loan? That depends mainly on what rate you have now &#8212; and whether you&#8217;re planning to move anytime soon. Read more on AP via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates sink: Is now the time to refinance?</b><br />
Do the lowest mortgage rates since the mid-1950s mean it&#8217;s a good time to refinance your home loan? That depends mainly on what rate you have now &#8212; and whether you&#8217;re planning to move anytime soon.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/ap/100624/us_mortgage_rates_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/mortgage-rates-sink-is-now-the-time-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse commute takes their time</title>
		<link>http://stophouserepossession.net/news/reverse-commute-takes-their-time/</link>
		<comments>http://stophouserepossession.net/news/reverse-commute-takes-their-time/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/reverse-commute-takes-their-time/</guid>
		<description><![CDATA[Reverse commute takes their time Going against the flow adds hours before and after work An increasing number of workers struggling in a gloomy economy endure brutal reverse commutes to get from their homes to suburban jobs. Read more on Chicago Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Reverse commute takes their time</b><br />
Going against the flow adds hours before and after work An increasing number of workers struggling in a gloomy economy endure brutal reverse commutes to get from their homes to suburban jobs.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.chicagotribune.com/news/ct-met-0614-suburban-commute-20100613,0,5145155.story?track=rss">Chicago Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/reverse-commute-takes-their-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethesda West Hospital conceived at time of break-neck growth</title>
		<link>http://stophouserepossession.net/news/bethesda-west-hospital-conceived-at-time-of-break-neck-growth/</link>
		<comments>http://stophouserepossession.net/news/bethesda-west-hospital-conceived-at-time-of-break-neck-growth/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[breakneck]]></category>
		<category><![CDATA[conceived]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/bethesda-west-hospital-conceived-at-time-of-break-neck-growth/</guid>
		<description><![CDATA[Bethesda West Hospital conceived at time of break-neck growth Bethesda West Hospital conceived at time of break-neck growth Read more on The Palm Beach Post]]></description>
			<content:encoded><![CDATA[<p><b>Bethesda West Hospital conceived at time of break-neck growth</b><br />
Bethesda West Hospital conceived at time of break-neck growth</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.palmbeachpost.com/money/bethesda-west-hospital-conceived-at-time-of-break-neck-growth-717979.html?cxtype=ynews_rss">The Palm Beach Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/bethesda-west-hospital-conceived-at-time-of-break-neck-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

