<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; Stocks</title>
	<atom:link href="http://stophouserepossession.net/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>3 Stocks to Beat Low Interest Rates</title>
		<link>http://stophouserepossession.net/news/3-stocks-to-beat-low-interest-rates/</link>
		<comments>http://stophouserepossession.net/news/3-stocks-to-beat-low-interest-rates/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/3-stocks-to-beat-low-interest-rates/</guid>
		<description><![CDATA[3 Stocks to Beat Low Interest Rates Punitive interest rates are forcing savers into stocks. These look safer than most. Read more on Smart Money]]></description>
			<content:encoded><![CDATA[<p><b>3 Stocks to Beat Low Interest Rates</b><br />
Punitive interest rates are forcing savers into stocks. These look safer than most.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.smartmoney.com/investing/stocks/3-stocks-to-beat-low-interest-rates-1302645296640/?mod=1122">Smart Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/3-stocks-to-beat-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast</title>
		<link>http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/</link>
		<comments>http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EmergingMarket]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Intel's]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/</guid>
		<description><![CDATA[Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast Emerging-market stocks rose the most in almost five months as better-than-expected U.S. economic data and earnings from companies including Intel Corp. and PSA Peugeot Citroen raised confidence in the global economy. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast</b><br />
Emerging-market stocks rose the most in almost five months as better-than-expected U.S. economic data and earnings from companies including Intel Corp. and PSA Peugeot Citroen raised confidence in the global economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-04-20/emerging-market-stocks-rise-on-u-s-housing-data-intel-forecast.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Snapshot: U.S. stocks hope for optimism in Wal-Mart, housing</title>
		<link>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-hope-for-optimism-in-wal-mart-housing/</link>
		<comments>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-hope-for-optimism-in-wal-mart-housing/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[SNAPSHOT]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WalMart]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/market-snapshot-u-s-stocks-hope-for-optimism-in-wal-mart-housing/</guid>
		<description><![CDATA[Market Snapshot: U.S. stocks hope for optimism in Wal-Mart, housing Investors will look next week to results from several big-name U.S. companies, as well as key economic reports, to inject fresh optimism into a market newly beset by worries about global growth. Read more on Market Watch]]></description>
			<content:encoded><![CDATA[<p><b>Market Snapshot: U.S. stocks hope for optimism in Wal-Mart, housing</b><br />
Investors will look next week to results from several big-name U.S. companies, as well as key economic reports, to inject fresh optimism into a market newly beset by worries about global growth.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwatch.com/news/story.asp?guid=%7BD6F0D4EF-0BED-4C4F-BD1F-C4103311656E%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-hope-for-optimism-in-wal-mart-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: U.S. Stocks See-saw As Growth Worries Linger</title>
		<link>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-see-saw-as-growth-worries-linger/</link>
		<comments>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-see-saw-as-growth-worries-linger/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Linger]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Seesaw]]></category>
		<category><![CDATA[SNAPSHOT]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/market-snapshot-u-s-stocks-see-saw-as-growth-worries-linger/</guid>
		<description><![CDATA[MARKET SNAPSHOT: U.S. Stocks See-saw As Growth Worries Linger MARKET SNAPSHOT: U.S. Stocks See-saw As Growth Worries Linger Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>MARKET SNAPSHOT: U.S. Stocks See-saw As Growth Worries Linger</b><br />
MARKET SNAPSHOT: U.S. Stocks See-saw As Growth Worries Linger</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.foxbusiness.com/markets/2010/08/13/market-snapshot-stocks-saw-growth-worries-linger/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-see-saw-as-growth-worries-linger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall after weak earnings, economic reports</title>
		<link>http://stophouserepossession.net/news/stocks-fall-after-weak-earnings-economic-reports/</link>
		<comments>http://stophouserepossession.net/news/stocks-fall-after-weak-earnings-economic-reports/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/stocks-fall-after-weak-earnings-economic-reports/</guid>
		<description><![CDATA[Stocks fall after weak earnings, economic reports The stock market put its big rally on hold Tuesday after disappointing earnings and economic reports reminded investors of the obstacles still facing the economy. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Stocks fall after weak earnings, economic reports</b><br />
The stock market put its big rally on hold Tuesday after disappointing earnings and economic reports reminded investors of the obstacles still facing the economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/ap/20100803/ap_on_bi_st_ma_re/us_wall_street_38">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/stocks-fall-after-weak-earnings-economic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates rise as stocks pull higher</title>
		<link>http://stophouserepossession.net/news/interest-rates-rise-as-stocks-pull-higher/</link>
		<comments>http://stophouserepossession.net/news/interest-rates-rise-as-stocks-pull-higher/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[pull]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/interest-rates-rise-as-stocks-pull-higher/</guid>
		<description><![CDATA[Interest rates rise as stocks pull higher A slightly higher stock market weakened demand for safe-haven assets Friday, sending Treasury prices lower and interest rates higher. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Interest rates rise as stocks pull higher</b><br />
A slightly higher stock market weakened demand for safe-haven assets Friday, sending Treasury prices lower and interest rates higher.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/ap/20100709/ap_on_bi_ge/us_credit_markets_4">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/interest-rates-rise-as-stocks-pull-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: U.S. Stocks Crumple As Economic Worries Persist</title>
		<link>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-crumple-as-economic-worries-persist/</link>
		<comments>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-crumple-as-economic-worries-persist/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crumple]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Persist]]></category>
		<category><![CDATA[SNAPSHOT]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/market-snapshot-u-s-stocks-crumple-as-economic-worries-persist/</guid>
		<description><![CDATA[MARKET SNAPSHOT: U.S. Stocks Crumple As Economic Worries Persist MARKET SNAPSHOT: U.S. Stocks Crumple As Economic Worries Persist Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>MARKET SNAPSHOT: U.S. Stocks Crumple As Economic Worries Persist</b><br />
MARKET SNAPSHOT: U.S. Stocks Crumple As Economic Worries Persist</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.foxbusiness.com/story/markets/market-snapshot-stocks-crumple-economic-worries-persist/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/market-snapshot-u-s-stocks-crumple-as-economic-worries-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Drop on Growing Concern Over Europe, Economic Data</title>
		<link>http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/</link>
		<comments>http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/</guid>
		<description><![CDATA[U.S. Stocks Drop on Growing Concern Over Europe, Economic Data May 22 (Bloomberg) &#8212; U.S. stocks fell this week, sending the Standard &#038; Poor’s 500 Index to a three-month low, on growing uncertainty over European leaders’ plans to halt the debt crisis and economic data that raised doubts about the strength of the economic recovery. [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Drop on Growing Concern Over Europe, Economic Data</b><br />
May 22 (Bloomberg) &#8212; U.S. stocks fell this week, sending the Standard &#038; Poor’s 500 Index to a three-month low, on growing uncertainty over European leaders’ plans to halt the debt crisis and economic data that raised doubts about the strength of the economic recovery.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=avg8Um0HRqUI&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET REPORT: Stocks fall on housing, euro woes</title>
		<link>http://stophouserepossession.net/news/market-report-stocks-fall-on-housing-euro-woes/</link>
		<comments>http://stophouserepossession.net/news/market-report-stocks-fall-on-housing-euro-woes/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/market-report-stocks-fall-on-housing-euro-woes/</guid>
		<description><![CDATA[MARKET REPORT: Stocks fall on housing, euro woes Major stock indexes fell from their 2010 highs Wednesday as weakness in the housing market and rising European debt loads revived investors’ pessimistic view of the economy. Read more on Arkansas News Bureau]]></description>
			<content:encoded><![CDATA[<p><b>MARKET REPORT: Stocks fall on housing, euro woes</b><br />
Major stock indexes fell from their 2010 highs Wednesday as weakness in the housing market and rising European debt loads revived investors’ pessimistic view of the economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://arkansasnews.com/2010/03/25/market-report-stocks-fall-on-housing-euro-woes/">Arkansas News Bureau</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/market-report-stocks-fall-on-housing-euro-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market: Stocks rise as Fed pledges to keep interest rates low</title>
		<link>http://stophouserepossession.net/news/stock-market-stocks-rise-as-fed-pledges-to-keep-interest-rates-low/</link>
		<comments>http://stophouserepossession.net/news/stock-market-stocks-rise-as-fed-pledges-to-keep-interest-rates-low/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[pledges]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/stock-market-stocks-rise-as-fed-pledges-to-keep-interest-rates-low/</guid>
		<description><![CDATA[Stock market: Stocks rise as Fed pledges to keep interest rates low TheFederal Reserve&#8217;s mildly upbeat take on the economy and its plans to hold interest rates low gave stocks a lift. Read more on USA Today]]></description>
			<content:encoded><![CDATA[<p><b>Stock market: Stocks rise as Fed pledges to keep interest rates low</b><br />
TheFederal Reserve&#8217;s mildly upbeat take on the economy and its plans to hold interest rates low gave stocks a lift.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.usatoday.com/money/markets/2010-03-16-stocks-tuesday_N.htm?csp=34">USA Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/stock-market-stocks-rise-as-fed-pledges-to-keep-interest-rates-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

