<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; Spanish</title>
	<atom:link href="http://stophouserepossession.net/tag/spanish/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</title>
		<link>http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/</link>
		<comments>http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/</guid>
		<description><![CDATA[Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended The number of mortgages issued for Spanish homes in April registered a drop unseen since the end of the housing boom, confirming the weakness of a real-estate market that is penalizing the country’s banks and growth. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</b><br />
The number of mortgages issued for Spanish homes in April registered a drop unseen since the end of the housing boom, confirming the weakness of a real-estate market that is penalizing the country’s banks and growth.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-06-22/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates rise in Spanish bond sale</title>
		<link>http://stophouserepossession.net/news/interest-rates-rise-in-spanish-bond-sale/</link>
		<comments>http://stophouserepossession.net/news/interest-rates-rise-in-spanish-bond-sale/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 00:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/interest-rates-rise-in-spanish-bond-sale/</guid>
		<description><![CDATA[Interest rates rise in Spanish bond sale Spain had to pay higher interest rates to raise 3.876 billion euros via a bond sale Tuesday as investors remained nervous about whether the country may need a debt rescue like Greece and Ireland. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Interest rates rise in Spanish bond sale</b><br />
Spain had to pay higher interest rates to raise 3.876 billion euros via a bond sale Tuesday as investors remained nervous about whether the country may need a debt rescue like Greece and Ireland.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.yahoo.com/s/afp/20101221/ts_afp/spaineconomyfinancebonds_20101221113137">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/interest-rates-rise-in-spanish-bond-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Banks With $167 Billion of Assets Plan Four-Way Merger</title>
		<link>http://stophouserepossession.net/news/spanish-banks-with-167-billion-of-assets-plan-four-way-merger/</link>
		<comments>http://stophouserepossession.net/news/spanish-banks-with-167-billion-of-assets-plan-four-way-merger/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$167]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[FourWay]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/spanish-banks-with-167-billion-of-assets-plan-four-way-merger/</guid>
		<description><![CDATA[Spanish Banks With $167 Billion of Assets Plan Four-Way Merger Four Spanish savings banks plan to combine to form the nation’s fifth-largest financial group with more than 135 billion euros ($167 billion) in assets, as regulators push ailing lenders to merge with stronger partners. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Spanish Banks With $167 Billion of Assets Plan Four-Way Merger</b><br />
Four Spanish savings banks plan to combine to form the nation’s fifth-largest financial group with more than 135 billion euros ($167 billion) in assets, as regulators push ailing lenders to merge with stronger partners.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-05-24/spanish-banks-with-167-billion-of-assets-plan-four-way-merger.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/spanish-banks-with-167-billion-of-assets-plan-four-way-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

