<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; rising</title>
	<atom:link href="http://stophouserepossession.net/tag/rising/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rising rates on Treasurys may push interest rates higher</title>
		<link>http://stophouserepossession.net/news/rising-rates-on-treasurys-may-push-interest-rates-higher/</link>
		<comments>http://stophouserepossession.net/news/rising-rates-on-treasurys-may-push-interest-rates-higher/#comments</comments>
		<pubDate>Sat, 21 May 2011 00:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Treasurys]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/rising-rates-on-treasurys-may-push-interest-rates-higher/</guid>
		<description><![CDATA[Rising rates on Treasurys may push interest rates higher Jann Swanson Special to The Washington Examiner The Federal Reserve recently said, not once but twice, that it has no intention of messing with interest rates over the next few months.   Following its April meeting the Fed&#8217;s Board of Governors said it will maintain the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rising rates on Treasurys may push interest rates higher</b><br />
Jann Swanson Special to The Washington Examiner The Federal Reserve recently said, not once but twice, that it has no intention of messing with interest rates over the next few months.   Following its April meeting the Fed&#8217;s Board of Governors said it will maintain the target range for the federal funds rate at zero to 0.25 percent and &#8220;the economic conditions &#8230; are likely to warrant &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://washingtonexaminer.com/local/real-estate-news/2011/05/rising-rates-treasurys-may-push-interest-rates-higher">Washington Examiner</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/rising-rates-on-treasurys-may-push-interest-rates-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milliman analysis: Rising interest rates improve pension funding</title>
		<link>http://stophouserepossession.net/news/milliman-analysis-rising-interest-rates-improve-pension-funding/</link>
		<comments>http://stophouserepossession.net/news/milliman-analysis-rising-interest-rates-improve-pension-funding/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Milliman]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/milliman-analysis-rising-interest-rates-improve-pension-funding/</guid>
		<description><![CDATA[Milliman analysis: Rising interest rates improve pension funding Milliman, Inc., a premier global consulting and actuarial firm, today released the results of its latest Pension Funding Index, which consists of 100 of the nation&#8217;s largest defined benefit pension plans. Read more on PR Newswire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Milliman analysis: Rising interest rates improve pension funding</b><br />
Milliman, Inc., a premier global consulting and actuarial firm, today released the results of its latest Pension Funding Index, which consists of 100 of the nation&#8217;s largest defined benefit pension plans.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/prnews/110411/ny80894.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/milliman-analysis-rising-interest-rates-improve-pension-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Interest Rates May Be a Threat to the Stock Rally</title>
		<link>http://stophouserepossession.net/news/rising-interest-rates-may-be-a-threat-to-the-stock-rally/</link>
		<comments>http://stophouserepossession.net/news/rising-interest-rates-may-be-a-threat-to-the-stock-rally/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 00:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/rising-interest-rates-may-be-a-threat-to-the-stock-rally/</guid>
		<description><![CDATA[Rising Interest Rates May Be a Threat to the Stock Rally Long-term interest rates have risen sharply since October, possibly hurting stock prices in sectors that rely heavily on debt financing. Read more on New York Times]]></description>
			<content:encoded><![CDATA[<p><b>Rising Interest Rates May Be a Threat to the Stock Rally</b><br />
Long-term interest rates have risen sharply since October, possibly hurting stock prices in sectors that rely heavily on debt financing.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.nytimes.com/2011/02/13/your-money/13fund.html?src=me&#038;ref=your-money">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/rising-interest-rates-may-be-a-threat-to-the-stock-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover story: Hint of rising rates may activate buyers</title>
		<link>http://stophouserepossession.net/news/cover-story-hint-of-rising-rates-may-activate-buyers/</link>
		<comments>http://stophouserepossession.net/news/cover-story-hint-of-rising-rates-may-activate-buyers/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Hint]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/cover-story-hint-of-rising-rates-may-activate-buyers/</guid>
		<description><![CDATA[Cover story: Hint of rising rates may activate buyers Despite record-low interest rates and an abundance of homes from which to choose, Washington-area homebuyers were rather shy in the latter half of 2010. Even when you include the busy spring market, 2010&#8242;s home-sales total was 7 percent lower than 2009&#8242;s. So, if low rates and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Cover story: Hint of rising rates may activate buyers</b><br />
Despite record-low interest rates and an abundance of homes from which to choose, Washington-area homebuyers were rather shy in the latter half of 2010. Even when you include the busy spring market, 2010&#8242;s home-sales total was 7 percent lower than 2009&#8242;s. So, if low rates and a good selection of &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.washingtontimes.com/news/2010/dec/30/cover-story-hint-of-rising-rates-may-activate-buye/?utm_source=RSS_Feed&#038;utm_medium=RSS">The Washington Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/cover-story-hint-of-rising-rates-may-activate-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising interest rates cause arrears</title>
		<link>http://stophouserepossession.net/news/rising-interest-rates-cause-arrears/</link>
		<comments>http://stophouserepossession.net/news/rising-interest-rates-cause-arrears/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 00:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[arrears']]></category>
		<category><![CDATA[Cause]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/rising-interest-rates-cause-arrears/</guid>
		<description><![CDATA[Rising interest rates cause arrears A report has found rising interest rates are causing extra mortgage stress. Read more on Sky News Australia]]></description>
			<content:encoded><![CDATA[<p><b>Rising interest rates cause arrears</b><br />
A report has found rising interest rates are causing extra mortgage stress.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.skynews.com.au/businessnews/article.aspx?id=554515&#038;vId=2034027">Sky News Australia</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/rising-interest-rates-cause-arrears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Dollar Outlook: Kiwi to fall on rising US interest rates</title>
		<link>http://stophouserepossession.net/news/nz-dollar-outlook-kiwi-to-fall-on-rising-us-interest-rates/</link>
		<comments>http://stophouserepossession.net/news/nz-dollar-outlook-kiwi-to-fall-on-rising-us-interest-rates/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/nz-dollar-outlook-kiwi-to-fall-on-rising-us-interest-rates/</guid>
		<description><![CDATA[NZ Dollar Outlook: Kiwi to fall on rising US interest rates Dec. 13 (BusinessDesk) – The New Zealand dollar will probably head lower this week as the prospect of rising American interest rates cuts the kiwi’s appeal ahead of the Federal Open Market Committee meeting on Tuesday in the U.S. Read more on Scoop.co.nz]]></description>
			<content:encoded><![CDATA[<p><b>NZ Dollar Outlook: Kiwi to fall on rising US interest rates</b><br />
Dec. 13 (BusinessDesk) – The New Zealand dollar will probably head lower this week as the prospect of rising American interest rates cuts the kiwi’s appeal ahead of the Federal Open Market Committee meeting on Tuesday in the U.S.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.scoop.co.nz/stories/BU1012/S00404/nz-dollar-outlook-kiwi-to-fall-on-rising-us-interest-rates.htm">Scoop.co.nz</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/nz-dollar-outlook-kiwi-to-fall-on-rising-us-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Underwater&#8217; mortgages rising in US</title>
		<link>http://stophouserepossession.net/news/underwater-mortgages-rising-in-us/</link>
		<comments>http://stophouserepossession.net/news/underwater-mortgages-rising-in-us/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/underwater-mortgages-rising-in-us/</guid>
		<description><![CDATA[&#8216;Underwater&#8217; mortgages rising in US Nearly a quarter of homes financed by mortgages in the US have a net worth lower than the balance of their outstanding loans, a real estate analytics firm reports. Read more on Press TV]]></description>
			<content:encoded><![CDATA[<p><b>&#8216;Underwater&#8217; mortgages rising in US</b><br />
Nearly a quarter of homes financed by mortgages in the US have a net worth lower than the balance of their outstanding loans, a real estate analytics firm reports.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.presstv.ir/detail/144109.html">Press TV</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/underwater-mortgages-rising-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Repossession UK is Rising, Top Tips to Stay in Your Home and Clear Your Debt</title>
		<link>http://stophouserepossession.net/articles/house-repossession-uk-is-rising-top-tips-to-stay-in-your-home-and-clear-your-debt/</link>
		<comments>http://stophouserepossession.net/articles/house-repossession-uk-is-rising-top-tips-to-stay-in-your-home-and-clear-your-debt/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/articles/house-repossession-uk-is-rising-top-tips-to-stay-in-your-home-and-clear-your-debt/</guid>
		<description><![CDATA[Mortgage repossession can be stressful event the possibility of being moved from your house and dealing with the financial problems that have led up to it can be an emotional turbulent time. However there is some legislation called “Prevention of Homelessness Act”, and it protects residents of England and Northern Ireland. The general gist of [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage repossession can be stressful event the possibility of being moved from your house and dealing with the financial problems that have led up to it can be an emotional turbulent time.</p>
<p>However there is some legislation called “Prevention of Homelessness Act”, and it protects residents of England and Northern Ireland.</p>
<p>The general gist of the legislation is that if someone does not have any were to live, the courts can suspend the eviction to allow time for the individual or person to find another place of residence.</p>
<p>The legislation also says that this does also apply to the circumstance of eviction due to mortgage repossession.</p>
<p>The application can be made by someone who is subject to eviction prior to action being taken</p>
<p>Were the home in question is inhabited as the persons only dwelling the court has the power to suspend the repossession process for any period that they see fit. The way the legislation is worded gives the judge a very open amount of power to do what they perceive as fare in the circumstances</p>
<p>The legislation stipulates that a court can decide to suspend the repossession for mortgage arrears or eviction for unpaid rent to prevent the person or persons residing there from “sleeping rough” or having to reside somewhere considered nor fit for  inhabitation by humans</p>
<p>Another part of the legislation talks about variable rates of interest and gives power to the court to change the rate of interest that the individual is paying on the mortgage if that is a reasonable action to take to prevent the repossession taking place which would lead to someone being homeless.</p>
<p>There are some stipulations built in, however. The rate of interest that the court alters the mortgage to cannot be less than that applied by the UK federal Department for Work and Pensions </p>
<p>It also gives the court power to waiver any of the charges and fees or interest associated that may be a contributing factor to the repossession.</p>
<p>&#13;</p>
<p>go now to <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.avoidhomerepossession.co.uk/">http://www.avoidhomerepossession.co.uk/</a></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Everyone&#8217;s circumstances are unique, in order to make the best decision it always pays to seek expert advice. </p>
<p>&#13;<br />
If you would like FREE No Obligation advice about how you could <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.avoidhomerepossession.co.uk/">Stop Repossession</a> from happening then please visit our website and spare 2 minutes with our quick online form and one of our friendly advisers will be able assess and help you make the right decision.</p>
<p>&#13;<br />
go now to <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.avoidhomerepossession.co.uk/">http://www.avoidhomerepossession.co.uk/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/articles/house-repossession-uk-is-rising-top-tips-to-stay-in-your-home-and-clear-your-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising interest rates attract only short-term deposits</title>
		<link>http://stophouserepossession.net/news/rising-interest-rates-attract-only-short-term-deposits/</link>
		<comments>http://stophouserepossession.net/news/rising-interest-rates-attract-only-short-term-deposits/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attract]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[shortterm]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/rising-interest-rates-attract-only-short-term-deposits/</guid>
		<description><![CDATA[Rising interest rates attract only short-term deposits VietNamNet Bridge – While commercial banks need long term capital, they can only raise short term deposits. When her three month term deposit matured, Hang decided to re-deposit the money at Habubank. Read more on Vietnam Net]]></description>
			<content:encoded><![CDATA[<p><b>Rising interest rates attract only short-term deposits</b><br />
VietNamNet Bridge – While commercial banks need long term capital, they can only raise short term deposits. When her three month term deposit matured, Hang decided to re-deposit the money at Habubank.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://english.vietnamnet.vn/biz/201005/Rising-interest-rates-attract-only-shortterm-deposits-911043/">Vietnam Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/rising-interest-rates-attract-only-short-term-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Foreclosures in Volusia rising to near record levels</title>
		<link>http://stophouserepossession.net/news/report-foreclosures-in-volusia-rising-to-near-record-levels/</link>
		<comments>http://stophouserepossession.net/news/report-foreclosures-in-volusia-rising-to-near-record-levels/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[record']]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Volusia]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/report-foreclosures-in-volusia-rising-to-near-record-levels/</guid>
		<description><![CDATA[Report: Foreclosures in Volusia rising to near record levels Volusia and Flagler counties had a jump in foreclosures in March, with activity approaching record levels, according to a website. Read more on Orlando Sentinel]]></description>
			<content:encoded><![CDATA[<p><b>Report: Foreclosures in Volusia rising to near record levels</b><br />
Volusia and Flagler counties had a jump in foreclosures in March, with activity approaching record levels, according to a website.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.orlandosentinel.com/news/local/volusia/os-volusia-foreclosures-up-20100415,0,6657266.story?track=rss">Orlando Sentinel</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/report-foreclosures-in-volusia-rising-to-near-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

