<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; rents</title>
	<atom:link href="http://stophouserepossession.net/tag/rents/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Housing woes help drive rents higher</title>
		<link>http://stophouserepossession.net/news/housing-woes-help-drive-rents-higher/</link>
		<comments>http://stophouserepossession.net/news/housing-woes-help-drive-rents-higher/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/housing-woes-help-drive-rents-higher/</guid>
		<description><![CDATA[Housing woes help drive rents higher Caution: Another news story about rising costs ahead. This one&#8217;s about apartment rents. Rents in the San Bernardino-Riverside-Ontario area spiked 2.3 percent to $1,095 in the first quarter this year, the fifth-highest quarterly increase among 39 markets analyzed by RealFacts, a Novato-based company that researches apartment rentals throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Housing woes help drive rents higher</b><br />
Caution: Another news story about rising costs ahead. This one&#8217;s about apartment rents. Rents in the San Bernardino-Riverside-Ontario area spiked 2.3 percent to $1,095 in the first quarter this year, the fifth-highest quarterly increase among 39 markets analyzed by RealFacts, a Novato-based company that researches apartment rentals throughout the United States.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.sbsun.com/rss/ci_17964933?source=rss">San Bernardino Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/housing-woes-help-drive-rents-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland house prices dropped in June but rents rose</title>
		<link>http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/</link>
		<comments>http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/</guid>
		<description><![CDATA[Auckland house prices dropped in June but rents rose Auckland&#8217;s housing market dropped 16% in June, which is mostly a seasonal trend, says real estate agents Barfoot &#038; Thompson Read more on TVNZ]]></description>
			<content:encoded><![CDATA[<p><b>Auckland house prices dropped in June but rents rose</b><br />
Auckland&#8217;s housing market dropped 16% in June, which is mostly a seasonal trend, says real estate agents Barfoot &#038; Thompson</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://tvnz.co.nz/business-news/auckland-house-prices-dropped-in-june-3626595?ref=rss">TVNZ</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

