<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; mortgages</title>
	<atom:link href="http://stophouserepossession.net/tag/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mortgages and Interest Rates Revised &#124; WAHomeowners.com</title>
		<link>http://stophouserepossession.net/videos/mortgages-and-interest-rates-revised-wahomeowners-com/</link>
		<comments>http://stophouserepossession.net/videos/mortgages-and-interest-rates-revised-wahomeowners-com/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[WAHomeowners.com]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/videos/mortgages-and-interest-rates-revised-wahomeowners-com/</guid>
		<description><![CDATA[Follow the adventures of Bob and Sally as they learn about mortgages and interest rates in their home buying journey.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e0PMduYaYPI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/e0PMduYaYPI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Follow the adventures of Bob and Sally as they learn about mortgages and interest rates in their home buying journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/videos/mortgages-and-interest-rates-revised-wahomeowners-com/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>THE FRAUDALENT REPOSSESSION BY ACCORD MORTGAGES PART 1 www.art4justice.org</title>
		<link>http://stophouserepossession.net/videos/the-fraudalent-repossession-by-accord-mortgages-part-1-www-art4justice-org/</link>
		<comments>http://stophouserepossession.net/videos/the-fraudalent-repossession-by-accord-mortgages-part-1-www-art4justice-org/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[ACCORD]]></category>
		<category><![CDATA[FRAUDALENT]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[www.art4justice.org]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/videos/the-fraudalent-repossession-by-accord-mortgages-part-1-www-art4justice-org/</guid>
		<description><![CDATA[IMPRISONED IN OUR OWN HOME BY ACCORD MORTGAGES AND JUDGES FOR OVER 6 MONTHS BY ILLEGAL STEEL DOOR WHICH BREACHED FIRE AND BUILDING REGULATIONS CREATING A DEATH TRAP. SO FAR OUR COMMPLAINT HAS FALLEN ON DEAF EARS AND LIVES WERE PUT AT RISK CASUALLLY BY ALL IN AUTHORITY. DESPITE DANGER TO LIFE AND PROPERTY THEY [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/04ZgcS11M8M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/04ZgcS11M8M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
IMPRISONED IN OUR OWN HOME BY ACCORD MORTGAGES AND JUDGES FOR OVER 6 MONTHS BY ILLEGAL STEEL DOOR WHICH BREACHED FIRE AND BUILDING REGULATIONS CREATING A DEATH TRAP. SO FAR OUR COMMPLAINT HAS FALLEN ON DEAF EARS AND LIVES WERE PUT AT RISK CASUALLLY BY ALL IN AUTHORITY. DESPITE DANGER TO LIFE AND PROPERTY THEY CAME BACK AGAIN TO PUT STEEL DOOR ON AGAIN, AND ARE NOW COMING AGAIN. THIS IS AN SOS APPEAL FOR JUSTICE BEFORE IT IS TOO LATE www.art4justice.org</p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/videos/the-fraudalent-repossession-by-accord-mortgages-part-1-www-art4justice-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to lower ceiling on mortgages it backs</title>
		<link>http://stophouserepossession.net/news/u-s-to-lower-ceiling-on-mortgages-it-backs/</link>
		<comments>http://stophouserepossession.net/news/u-s-to-lower-ceiling-on-mortgages-it-backs/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[ceiling]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/u-s-to-lower-ceiling-on-mortgages-it-backs/</guid>
		<description><![CDATA[U.S. to lower ceiling on mortgages it backs On Oct. 1, in a continuing effort to extricate itself slowly from the mortgage business, the federal government will reduce the size of loans it will back from $729,700 to $625,500. Read more on Philly.com]]></description>
			<content:encoded><![CDATA[<p><b>U.S. to lower ceiling on mortgages it backs</b><br />
On Oct. 1, in a continuing effort to extricate itself slowly from the mortgage business, the federal government will reduce the size of loans it will back from $729,700 to $625,500.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.philly.com/philly/business/20110710_U_S__to_lower_ceiling_on_mortgages_it_backs.html">Philly.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/u-s-to-lower-ceiling-on-mortgages-it-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual reverse mortgages a bad strategy</title>
		<link>http://stophouserepossession.net/news/dual-reverse-mortgages-a-bad-strategy/</link>
		<comments>http://stophouserepossession.net/news/dual-reverse-mortgages-a-bad-strategy/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/dual-reverse-mortgages-a-bad-strategy/</guid>
		<description><![CDATA[Dual reverse mortgages a bad strategy Dear Dr. Don, I have been searching for an answer to this question and haven&#8217;t had any luck. So here it goes: My husband owns a home in Michigan and I own a home in Florida. Read more on Bankrate.com]]></description>
			<content:encoded><![CDATA[<p><b>Dual reverse mortgages a bad strategy</b><br />
Dear Dr. Don, I have been searching for an answer to this question and haven&#8217;t had any luck. So here it goes: My husband owns a home in Michigan and I own a home in Florida.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bankrate.com/finance/mortgages/dual-reverse-mortgages-a-bad-strategy.aspx">Bankrate.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/dual-reverse-mortgages-a-bad-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgages Are Sinking Home Values: 10 States Most Effected</title>
		<link>http://stophouserepossession.net/news/underwater-mortgages-are-sinking-home-values-10-states-most-effected/</link>
		<comments>http://stophouserepossession.net/news/underwater-mortgages-are-sinking-home-values-10-states-most-effected/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Effected]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/underwater-mortgages-are-sinking-home-values-10-states-most-effected/</guid>
		<description><![CDATA[Underwater Mortgages Are Sinking Home Values: 10 States Most Effected 24/7 Wall St. : The underwater mortgage problem will probably deteriorate before it improves. Home inventory level is still at an extraordinary high. Read more on The Huffington Post]]></description>
			<content:encoded><![CDATA[<p><b>Underwater Mortgages Are Sinking Home Values: 10 States Most Effected</b><br />
24/7 Wall St. : The underwater mortgage problem will probably deteriorate before it improves. Home inventory level is still at an extraordinary high.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.huffingtonpost.com/2011/07/03/underwater-mortgages-sinking-home-values_n_889403.html">The Huffington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/underwater-mortgages-are-sinking-home-values-10-states-most-effected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders refusing to grant troops mortgages</title>
		<link>http://stophouserepossession.net/news/lenders-refusing-to-grant-troops-mortgages/</link>
		<comments>http://stophouserepossession.net/news/lenders-refusing-to-grant-troops-mortgages/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[lenders.]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refusing]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/lenders-refusing-to-grant-troops-mortgages/</guid>
		<description><![CDATA[Lenders refusing to grant troops mortgages TROOPS are struggling to buy their own homes because lenders are refusing to grant them mortgages. Read more on Daily Mirror]]></description>
			<content:encoded><![CDATA[<p><b>Lenders refusing to grant troops mortgages</b><br />
TROOPS are struggling to buy their own homes because lenders are refusing to grant them mortgages.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.mirror.co.uk/news/top-stories/2011/07/01/lenders-refusing-to-grant-troops-mortgages-115875-23238860/">Daily Mirror</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/lenders-refusing-to-grant-troops-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year mortgages edging up</title>
		<link>http://stophouserepossession.net/news/rates-on-30-year-mortgages-edging-up/</link>
		<comments>http://stophouserepossession.net/news/rates-on-30-year-mortgages-edging-up/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[edging]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/rates-on-30-year-mortgages-edging-up/</guid>
		<description><![CDATA[Rates on 30-year mortgages edging up With the yield on the benchmark 10-year Treasury bond rising nearly a third of a percentage point by Thursday from last Friday, mortgage rates, which have averaged 4.5% for the last four weeks, are following slowly, officials say. After hovering for four weeks at 4.5%, the 30-year fixed-rate home [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rates on 30-year mortgages edging up</b><br />
With the yield on the benchmark 10-year Treasury bond rising nearly a third of a percentage point by Thursday from last Friday, mortgage rates, which have averaged 4.5% for the last four weeks, are following slowly, officials say. After hovering for four weeks at 4.5%, the 30-year fixed-rate home loan appears to be heading higher.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.latimes.com/business/la-fi-mortgage-rates-20110701,0,2961764.story?track=rss">Los Angeles Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/rates-on-30-year-mortgages-edging-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bust firm had mortgages on jets</title>
		<link>http://stophouserepossession.net/news/bust-firm-had-mortgages-on-jets/</link>
		<comments>http://stophouserepossession.net/news/bust-firm-had-mortgages-on-jets/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/bust-firm-had-mortgages-on-jets/</guid>
		<description><![CDATA[Bust firm had mortgages on jets A Belfast property company which has been placed into liquidation once had mortgages on two private jets, it has been revealed. Read more on BBC News]]></description>
			<content:encoded><![CDATA[<p><b>Bust firm had mortgages on jets</b><br />
A Belfast property company which has been placed into liquidation once had mortgages on two private jets, it has been revealed.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bbc.co.uk/go/rss/int/news/-/news/uk-northern-ireland-13923653">BBC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/bust-firm-had-mortgages-on-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</title>
		<link>http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/</link>
		<comments>http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 02:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Ended]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/</guid>
		<description><![CDATA[Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended The number of mortgages issued for Spanish homes in April registered a drop unseen since the end of the housing boom, confirming the weakness of a real-estate market that is penalizing the country’s banks and growth. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Spanish Mortgages Decline at the Fastest Rate Since the Housing Boom Ended</b><br />
The number of mortgages issued for Spanish homes in April registered a drop unseen since the end of the housing boom, confirming the weakness of a real-estate market that is penalizing the country’s banks and growth.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-06-22/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/spanish-mortgages-decline-at-the-fastest-rate-since-the-housing-boom-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse mortgages harder to get. Is one right for you?</title>
		<link>http://stophouserepossession.net/news/reverse-mortgages-harder-to-get-is-one-right-for-you/</link>
		<comments>http://stophouserepossession.net/news/reverse-mortgages-harder-to-get-is-one-right-for-you/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$Get]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/reverse-mortgages-harder-to-get-is-one-right-for-you/</guid>
		<description><![CDATA[Reverse mortgages harder to get. Is one right for you? Reverse mortgages granted in 2010 were down nearly a third from levels in 2009, due to stricter regulations and the housing slump. While some see reverse mortgages as a sophisticated tool, many say it&#8217;s only a last resort. Read more on The Christian Science Monitor]]></description>
			<content:encoded><![CDATA[<p><b>Reverse mortgages harder to get. Is one right for you?</b><br />
Reverse mortgages granted in 2010 were down nearly a third from levels in 2009, due to stricter regulations and the housing slump. While some see reverse mortgages as a sophisticated tool, many say it&#8217;s only a last resort.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.csmonitor.com/Business/2011/0622/Reverse-mortgages-harder-to-get.-Is-one-right-for-you">The Christian Science Monitor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/reverse-mortgages-harder-to-get-is-one-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

