<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; homes</title>
	<atom:link href="http://stophouserepossession.net/tag/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Repossession of Ulster homes doubles</title>
		<link>http://stophouserepossession.net/news/repossession-of-ulster-homes-doubles/</link>
		<comments>http://stophouserepossession.net/news/repossession-of-ulster-homes-doubles/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[doubles]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Ulster]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/repossession-of-ulster-homes-doubles/</guid>
		<description><![CDATA[Repossession of Ulster homes doubles REPOSSESSION of homes in Northern Ireland has doubled in the last two years, latest figures have revealed. More than 1000 householders and businesses were forced to hand over the keys to their properties in 2011 alone, according to the Department for &#8230; Read more on Belfast Newsletter Repossession fear &#39;causing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Repossession</b> of Ulster homes doubles</strong><br />
REPOSSESSION of homes in Northern Ireland has doubled in the last two years, latest figures have revealed. More than 1000 householders and businesses were forced to hand over the keys to their properties in 2011 alone, according to the Department for &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.newsletter.co.uk/news/local/repossession_of_ulster_homes_doubles_1_3438912">Belfast Newsletter</a><br/><br/></i></p>
<p><strong><b>Repossession</b> fear &#39;causing people to go cold and hungry&#39;</strong><br />
Housing charity Shelter has revealed concerns about possible repossession or tenant eviction have led to 22 per cent of people using less energy in the past year, while 34 per cent have cut down on food spending. While this may have included more &#8230;<br />
<i>Read more on <a rel="nofollow" target="_blank" rel="nofollow" href="http://www.cleardebt.co.uk/news/repossession-fear-causing-to-go_21332.php">ClearDebt</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/repossession-of-ulster-homes-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Buying Foreclosed and Bargain Homes</title>
		<link>http://stophouserepossession.net/books-audios/keys-to-buying-foreclosed-and-bargain-homes/</link>
		<comments>http://stophouserepossession.net/books-audios/keys-to-buying-foreclosed-and-bargain-homes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books & Audios]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Keys.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/books-audios/keys-to-buying-foreclosed-and-bargain-homes/</guid>
		<description><![CDATA[Product DescriptionBarron&#8217;s Business Keys have gained deserved reputations as easy-to-read books of sound advice for consumers and non-experts. These brief, fact-filled volumes cut through business and financial jargon and speak to consumers in plain English. They offer information and advice on saving, investing, protecting one&#8217;s assets, coping with taxes, and prudent management of personal finances. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Buying-Foreclosed-Bargain-Barrons-Business/dp/0764112945%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dstophouserepossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764112945" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Q9X8XDYGL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Barron&#8217;s Business Keys have gained deserved reputations as easy-to-read books of sound advice for consumers and non-experts. These brief, fact-filled volumes cut through business and financial jargon and speak to consumers in plain English. They offer information and advice on saving, investing, protecting one&#8217;s assets, coping with taxes, and prudent management of personal finances. Updated to reflect the current real estate market, this book presents an informed vi&#8230; <a href="http://www.amazon.com/Buying-Foreclosed-Bargain-Barrons-Business/dp/0764112945%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dstophouserepossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764112945" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Buying-Foreclosed-Bargain-Barrons-Business/dp/0764112945%3FSubscriptionId%3DAKIAJBI3W53UU673LB6Q%26tag%3Dstophouserepossession-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0764112945" title="Keys to Buying Foreclosed and Bargain Homes " rel="nofollow"><b>Keys to Buying Foreclosed and Bargain Homes </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/books-audios/keys-to-buying-foreclosed-and-bargain-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunleng Kyegudo&#8217;s 2nd Tragedy: The Repossession of Homes</title>
		<link>http://stophouserepossession.net/videos/kunleng-kyegudos-2nd-tragedy-the-repossession-of-homes/</link>
		<comments>http://stophouserepossession.net/videos/kunleng-kyegudos-2nd-tragedy-the-repossession-of-homes/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kunleng]]></category>
		<category><![CDATA[Kyegudo's]]></category>
		<category><![CDATA[Repossession]]></category>
		<category><![CDATA[Tragedy]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/videos/kunleng-kyegudos-2nd-tragedy-the-repossession-of-homes/</guid>
		<description><![CDATA[སྐྱེ་རྒའུ་མདོའི་འཛུགས་སྐྲུན་དང་བསྐྱར་གསོ། Kyegudo&#8217;s Second Tragedy: The Repossession of Homes Kunleng invites Jamyang Soepa, MP, Dharamsala, and Urgen, a Kyegudo native, to discuss the dire situation in Kyegudo a year after the earthquake, and the Chinese government&#8217;s plan of repossessing people&#8217;s homes and properties for &#8216;development&#8217;. News Round Up 1. Dalai Lama visits Montreal 2. Kalon Tripa [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/im5c6Z6ZCiI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/im5c6Z6ZCiI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
སྐྱེ་རྒའུ་མདོའི་འཛུགས་སྐྲུན་དང་བསྐྱར་གསོ། Kyegudo&#8217;s Second Tragedy: The Repossession of Homes Kunleng invites Jamyang Soepa, MP, Dharamsala, and Urgen, a Kyegudo native, to discuss the dire situation in Kyegudo a year after the earthquake, and the Chinese government&#8217;s plan of repossessing people&#8217;s homes and properties for &#8216;development&#8217;. News Round Up 1. Dalai Lama visits Montreal 2. Kalon Tripa visits New Delhi 3. Tsering Woeser receives international honor 4. Blast in India&#8217;s Capital, Delhi 5. New York Rebound+NYC Evolution</p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/videos/kunleng-kyegudos-2nd-tragedy-the-repossession-of-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNLV expert says more people may walk from homes</title>
		<link>http://stophouserepossession.net/news/unlv-expert-says-more-people-may-walk-from-homes/</link>
		<comments>http://stophouserepossession.net/news/unlv-expert-says-more-people-may-walk-from-homes/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[People.]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/unlv-expert-says-more-people-may-walk-from-homes/</guid>
		<description><![CDATA[UNLV expert says more people may walk from homes LAS VEGAS (AP) — A University of Nevada, Las Vegas real estate expert says market conditions in Sin City might lead to more people choosing to walk away from their mortgages. Read more on Reno Gazette-Journal]]></description>
			<content:encoded><![CDATA[<p><b>UNLV expert says more people may walk from homes</b><br />
LAS VEGAS (AP) — A University of Nevada, Las Vegas real estate expert says market conditions in Sin City might lead to more people choosing to walk away from their mortgages.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.rgj.com/article/20110610/NEWS07/110610003/UNLV-expert-says-more-people-may-walk-from-homes">Reno Gazette-Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/unlv-expert-says-more-people-may-walk-from-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area homes sales and prices fall in April</title>
		<link>http://stophouserepossession.net/news/bay-area-homes-sales-and-prices-fall-in-april/</link>
		<comments>http://stophouserepossession.net/news/bay-area-homes-sales-and-prices-fall-in-april/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/bay-area-homes-sales-and-prices-fall-in-april/</guid>
		<description><![CDATA[Bay Area homes sales and prices fall in April The Bay Area housing market lost momentum in April when sales fell to a three-year low and the median sales price slipped on a year-to-year basis for the seventh-straight month. Read more on Contra Costa Times]]></description>
			<content:encoded><![CDATA[<p><b>Bay Area homes sales and prices fall in April</b><br />
The Bay Area housing market lost momentum in April when sales fell to a three-year low and the median sales price slipped on a year-to-year basis for the seventh-straight month.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.contracostatimes.com/rss/ci_18073900?source=rss">Contra Costa Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/bay-area-homes-sales-and-prices-fall-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40,000 may lose homes as income squeeze continues</title>
		<link>http://stophouserepossession.net/news/40000-may-lose-homes-as-income-squeeze-continues/</link>
		<comments>http://stophouserepossession.net/news/40000-may-lose-homes-as-income-squeeze-continues/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[40000]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Squeeze]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/40000-may-lose-homes-as-income-squeeze-continues/</guid>
		<description><![CDATA[40,000 may lose homes as income squeeze continues Repossession numbers began to rise again during the early part of 2011, jumping by 15% following five consecutive quarters during which levels had declined, figures showed. Related Stories Industrial slowdown fuels recovery fears Dixons avoids profits warning but tough times lie ahead BA cabin crew ready to [...]]]></description>
			<content:encoded><![CDATA[<p><b>40,000 may lose homes as income squeeze continues</b><br />
Repossession numbers began to rise again during the early part of 2011, jumping by 15% following five consecutive quarters during which levels had declined, figures showed. Related Stories Industrial slowdown fuels recovery fears Dixons avoids profits warning but tough times lie ahead BA cabin crew ready to accept deal to end strike Mogul convicted in US fraud crackdown Job loss fears at Ulster &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://rss.feedsportal.com/c/845/f/10681/s/14cebe49/l/0L0Sbelfasttelegraph0O0Cbusiness0Cbusiness0Enews0C40A0A0A0A0Emay0Elose0Ehomes0Eas0Eincome0Esqueeze0Econtinues0E151554320Bhtml0Dr0FRSS/story01.htm">Belfast Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/40000-may-lose-homes-as-income-squeeze-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lombardo Homes Expands into St. Louis Housing Market</title>
		<link>http://stophouserepossession.net/news/lombardo-homes-expands-into-st-louis-housing-market/</link>
		<comments>http://stophouserepossession.net/news/lombardo-homes-expands-into-st-louis-housing-market/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Lombardo]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/lombardo-homes-expands-into-st-louis-housing-market/</guid>
		<description><![CDATA[Lombardo Homes Expands into St. Louis Housing Market Family-Owned Company Offers Buyers a Unique Home-Buying Experience (PRWeb May 08, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8395347.htm Read more on PRWeb]]></description>
			<content:encoded><![CDATA[<p><b>Lombardo Homes Expands into St. Louis Housing Market</b><br />
Family-Owned Company Offers Buyers a Unique Home-Buying Experience (PRWeb May 08, 2011) Read the full story at http://www.prweb.com/releases/2011/5/prweb8395347.htm</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.prweb.com/releases/2011/5/prweb8395347.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/lombardo-homes-expands-into-st-louis-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Half of Kern homes with mortgages under water in 2010</title>
		<link>http://stophouserepossession.net/news/report-half-of-kern-homes-with-mortgages-under-water-in-2010/</link>
		<comments>http://stophouserepossession.net/news/report-half-of-kern-homes-with-mortgages-under-water-in-2010/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Kern]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/report-half-of-kern-homes-with-mortgages-under-water-in-2010/</guid>
		<description><![CDATA[Report: Half of Kern homes with mortgages under water in 2010 Roughly half of all Kern County homes with mortgages were upside down last year &#8212; that is, borrowers owed lenders more than the properties were worth. Read more on The Bakersfield Californian]]></description>
			<content:encoded><![CDATA[<p><b>Report: Half of Kern homes with mortgages under water in 2010</b><br />
Roughly half of all Kern County homes with mortgages were upside down last year &#8212; that is, borrowers owed lenders more than the properties were worth.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bakersfield.com/archive/x529878910/Report-Half-of-Kern-homes-with-mortgages-under-water-in-2010">The Bakersfield Californian</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/report-half-of-kern-homes-with-mortgages-under-water-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third of Calif. mortgages exceed home&#8217;s value</title>
		<link>http://stophouserepossession.net/news/a-third-of-calif-mortgages-exceed-homes-value/</link>
		<comments>http://stophouserepossession.net/news/a-third-of-calif-mortgages-exceed-homes-value/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Exceed]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/a-third-of-calif-mortgages-exceed-homes-value/</guid>
		<description><![CDATA[A third of Calif. mortgages exceed home&#8217;s value California had the nation&#8217;s fifth-highest percentage of property owners who owe more on their homes than&#8230; Read more on Orange County Register]]></description>
			<content:encoded><![CDATA[<p><b>A third of Calif. mortgages exceed home&#8217;s value</b><br />
California had the nation&#8217;s fifth-highest percentage of property owners who owe more on their homes than&#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://lansner.ocregister.com/?p=102379">Orange County Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/a-third-of-calif-mortgages-exceed-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Sales of U.S. Existing Homes Probably Dropped in July</title>
		<link>http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/</link>
		<comments>http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[Probably]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/</guid>
		<description><![CDATA[Pending Sales of U.S. Existing Homes Probably Dropped in July The number of contracts to buy U.S. previously owned homes probably fell for a third straight month in July, signaling housing will be depressed for the rest of the year. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Pending Sales of U.S. Existing Homes Probably Dropped in July</b><br />
The number of contracts to buy U.S. previously owned homes probably fell for a third straight month in July, signaling housing will be depressed for the rest of the year.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-09-02/pending-sales-of-u-s-existing-homes-probably-dropped-in-july.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

