<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; dropped</title>
	<atom:link href="http://stophouserepossession.net/tag/dropped/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pending Sales of U.S. Existing Homes Probably Dropped in July</title>
		<link>http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/</link>
		<comments>http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[Probably]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/</guid>
		<description><![CDATA[Pending Sales of U.S. Existing Homes Probably Dropped in July The number of contracts to buy U.S. previously owned homes probably fell for a third straight month in July, signaling housing will be depressed for the rest of the year. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Pending Sales of U.S. Existing Homes Probably Dropped in July</b><br />
The number of contracts to buy U.S. previously owned homes probably fell for a third straight month in July, signaling housing will be depressed for the rest of the year.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businessweek.com/news/2010-09-02/pending-sales-of-u-s-existing-homes-probably-dropped-in-july.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/pending-sales-of-u-s-existing-homes-probably-dropped-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland house prices dropped in June but rents rose</title>
		<link>http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/</link>
		<comments>http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[dropped]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/</guid>
		<description><![CDATA[Auckland house prices dropped in June but rents rose Auckland&#8217;s housing market dropped 16% in June, which is mostly a seasonal trend, says real estate agents Barfoot &#038; Thompson Read more on TVNZ]]></description>
			<content:encoded><![CDATA[<p><b>Auckland house prices dropped in June but rents rose</b><br />
Auckland&#8217;s housing market dropped 16% in June, which is mostly a seasonal trend, says real estate agents Barfoot &#038; Thompson</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://tvnz.co.nz/business-news/auckland-house-prices-dropped-in-june-3626595?ref=rss">TVNZ</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/auckland-house-prices-dropped-in-june-but-rents-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

