<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; Data</title>
	<atom:link href="http://stophouserepossession.net/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A close look at census housing data for Chatham County</title>
		<link>http://stophouserepossession.net/news/a-close-look-at-census-housing-data-for-chatham-county/</link>
		<comments>http://stophouserepossession.net/news/a-close-look-at-census-housing-data-for-chatham-county/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[look]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/a-close-look-at-census-housing-data-for-chatham-county/</guid>
		<description><![CDATA[A close look at census housing data for Chatham County Last week, the U.S. Census Bureau released detailed data about housing in Georgia. I’ve written previously about the general increase in vacant residential units, but didn’t have the data to look at rental units compared to owner-occupied ones. We could break down the data for [...]]]></description>
			<content:encoded><![CDATA[<p><b>A close look at census housing data for Chatham County</b><br />
Last week, the U.S. Census Bureau released detailed data about housing in Georgia. I’ve written previously about the general increase in vacant residential units, but didn’t have the data to look at rental units compared to owner-occupied ones. We could break down the data for municipalities or even individual census tracts, but for today I only have space to look at Chatham County as a whole &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://savannahnow.com/exchange/2011-05-16/close-look-census-housing-data-chatham-county">Savannah Morning News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/a-close-look-at-census-housing-data-for-chatham-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast</title>
		<link>http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/</link>
		<comments>http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EmergingMarket]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Intel's]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/</guid>
		<description><![CDATA[Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast Emerging-market stocks rose the most in almost five months as better-than-expected U.S. economic data and earnings from companies including Intel Corp. and PSA Peugeot Citroen raised confidence in the global economy. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Emerging-Market Stocks Rise on U.S. Housing Data, Intel&#8217;s Sales Forecast</b><br />
Emerging-market stocks rose the most in almost five months as better-than-expected U.S. economic data and earnings from companies including Intel Corp. and PSA Peugeot Citroen raised confidence in the global economy.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2011-04-20/emerging-market-stocks-rise-on-u-s-housing-data-intel-forecast.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/emerging-market-stocks-rise-on-u-s-housing-data-intels-sales-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing data expected to show sales drop</title>
		<link>http://stophouserepossession.net/news/housing-data-expected-to-show-sales-drop/</link>
		<comments>http://stophouserepossession.net/news/housing-data-expected-to-show-sales-drop/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/housing-data-expected-to-show-sales-drop/</guid>
		<description><![CDATA[Housing data expected to show sales drop Sellers are facing more empty open houses and fewer bids on their homes, but experts say buyers shouldn&#8217;t expect to see a retreat from record-high home prices when July housing data is released Monday. Read more on CBC.ca]]></description>
			<content:encoded><![CDATA[<p><b>Housing data expected to show sales drop</b><br />
Sellers are facing more empty open houses and fewer bids on their homes, but experts say buyers shouldn&#8217;t expect to see a retreat from record-high home prices when July housing data is released Monday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.cbc.ca/canada/toronto/story/2010/08/15/home-sales.html?ref=rss">CBC.ca</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/housing-data-expected-to-show-sales-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US data shows sharp improvement in 1st-quarter auto payment delinquency rate</title>
		<link>http://stophouserepossession.net/news/us-data-shows-sharp-improvement-in-1st-quarter-auto-payment-delinquency-rate/</link>
		<comments>http://stophouserepossession.net/news/us-data-shows-sharp-improvement-in-1st-quarter-auto-payment-delinquency-rate/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1stquarter]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/us-data-shows-sharp-improvement-in-1st-quarter-auto-payment-delinquency-rate/</guid>
		<description><![CDATA[US data shows sharp improvement in 1st-quarter auto payment delinquency rate NEW YORK, N.Y. &#8211; Late payments on U.S. auto loans dropped sharply in the first three months of the year compared with the same period in 2009, reflecting both tighter lending standards and consumers&#8217; improved payment habits. Read more on Kitchener &#8211; Waterloo Record]]></description>
			<content:encoded><![CDATA[<p><b>US data shows sharp improvement in 1st-quarter auto payment delinquency rate</b><br />
NEW YORK, N.Y. &#8211; Late payments on U.S. auto loans dropped sharply in the first three months of the year compared with the same period in 2009, reflecting both tighter lending standards and consumers&#8217; improved payment habits.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://news.therecord.com/article/716656">Kitchener &#8211; Waterloo Record</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/us-data-shows-sharp-improvement-in-1st-quarter-auto-payment-delinquency-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Drop on Growing Concern Over Europe, Economic Data</title>
		<link>http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/</link>
		<comments>http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/#comments</comments>
		<pubDate>Sun, 23 May 2010 02:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/</guid>
		<description><![CDATA[U.S. Stocks Drop on Growing Concern Over Europe, Economic Data May 22 (Bloomberg) &#8212; U.S. stocks fell this week, sending the Standard &#038; Poor’s 500 Index to a three-month low, on growing uncertainty over European leaders’ plans to halt the debt crisis and economic data that raised doubts about the strength of the economic recovery. [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Drop on Growing Concern Over Europe, Economic Data</b><br />
May 22 (Bloomberg) &#8212; U.S. stocks fell this week, sending the Standard &#038; Poor’s 500 Index to a three-month low, on growing uncertainty over European leaders’ plans to halt the debt crisis and economic data that raised doubts about the strength of the economic recovery.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=avg8Um0HRqUI&#038;pid=20601087">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/u-s-stocks-drop-on-growing-concern-over-europe-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data show lot size shrinking along with Sacramento housing market</title>
		<link>http://stophouserepossession.net/news/data-show-lot-size-shrinking-along-with-sacramento-housing-market/</link>
		<comments>http://stophouserepossession.net/news/data-show-lot-size-shrinking-along-with-sacramento-housing-market/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[along]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shrinking]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/data-show-lot-size-shrinking-along-with-sacramento-housing-market/</guid>
		<description><![CDATA[Data show lot size shrinking along with Sacramento housing market Apr. 1&#8211;For a half-century, Sacramento real estate has resembled big-bang theory &#8212; waves of homebuyers headed to ever more distant suburbs for bigger houses on larger lots. Read more on Builder Magazine]]></description>
			<content:encoded><![CDATA[<p><b>Data show lot size shrinking along with Sacramento housing market</b><br />
Apr. 1&#8211;For a half-century, Sacramento real estate has resembled big-bang theory &#8212; waves of homebuyers headed to ever more distant suburbs for bigger houses on larger lots.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.builderonline.com/housing-data/data-show-lot-size-shrinking-along-with-sacramento-housing-market.aspx">Builder Magazine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/data-show-lot-size-shrinking-along-with-sacramento-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

