<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; banks</title>
	<atom:link href="http://stophouserepossession.net/tag/banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Book Of The Year: Myth Behind Foreclosure, Wall Street,big Banks &amp; You</title>
		<link>http://stophouserepossession.net/informative-guides/book-of-the-year-myth-behind-foreclosure-wall-streetbig-banks-you/</link>
		<comments>http://stophouserepossession.net/informative-guides/book-of-the-year-myth-behind-foreclosure-wall-streetbig-banks-you/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative Guides]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Streetbig]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/informative-guides/book-of-the-year-myth-behind-foreclosure-wall-streetbig-banks-you/</guid>
		<description><![CDATA[Knowledge You Can Use Today! Stop Any Foreclosure, Eviction Or Bank Take Over Now! Use The Laws &#038; Techniques The Author Did To Recover Properties Under Federal Law. Real Affidavits Filed By The Author Against Big Banks &#038; Mers. First Hand Info Aaa+ Rated! Book Of The Year: Myth Behind Foreclosure, Wall Street,big Banks &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledge You Can Use Today! Stop Any Foreclosure, Eviction Or Bank Take Over Now! Use The Laws &#038; Techniques The Author Did To Recover Properties Under Federal Law. Real Affidavits Filed By The Author Against Big Banks &#038; Mers. First Hand Info Aaa+ Rated!<br />
<a rel="nofollow" href="http://cdt09.MYBOOKMYTH.hop.clickbank.net">Book Of The Year: Myth Behind Foreclosure, Wall Street,big Banks &#038; You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/informative-guides/book-of-the-year-myth-behind-foreclosure-wall-streetbig-banks-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card rates: Banks wage war as Barclays introduces interest-free credit</title>
		<link>http://stophouserepossession.net/news/credit-card-rates-banks-wage-war-as-barclays-introduces-interest-free-credit/</link>
		<comments>http://stophouserepossession.net/news/credit-card-rates-banks-wage-war-as-barclays-introduces-interest-free-credit/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[interestfree]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[wage]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/credit-card-rates-banks-wage-war-as-barclays-introduces-interest-free-credit/</guid>
		<description><![CDATA[Credit card rates: Banks wage war as Barclays introduces interest-free credit A battle of the banking giants has begun after Barclaycard introduced a record 24 months of interest-free credit for balance transfers. Read more on Daily Mail]]></description>
			<content:encoded><![CDATA[<p><b>Credit card rates: Banks wage war as Barclays introduces interest-free credit</b><br />
A battle of the banking giants has begun after Barclaycard introduced a record 24 months of interest-free credit for balance transfers.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.dailymail.co.uk/news/article-2016192/Credit-card-rates-Banks-wage-war-Barclays-introduces-free-credit.html?ITO=1490">Daily Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/credit-card-rates-banks-wage-war-as-barclays-introduces-interest-free-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 PSU banks raise interest rates by up to 50 bps</title>
		<link>http://stophouserepossession.net/news/4-psu-banks-raise-interest-rates-by-up-to-50-bps/</link>
		<comments>http://stophouserepossession.net/news/4-psu-banks-raise-interest-rates-by-up-to-50-bps/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 00:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/4-psu-banks-raise-interest-rates-by-up-to-50-bps/</guid>
		<description><![CDATA[4 PSU banks raise interest rates by up to 50 bps 4 PSU banks raise interest rates by up to 50 bps4 PSU banks raise interest rates by up to 50 bps Read more on The Economic Times]]></description>
			<content:encoded><![CDATA[<p><b>4 PSU banks raise interest rates by up to 50 bps</b><br />
4 PSU banks raise interest rates by up to 50 bps4 PSU banks raise interest rates by up to 50 bps</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://economictimes.indiatimes.com/news/news-by-industry/banking/finance/banking/4-psu-banks-raise-interest-rates-by-up-to-50-bps/articleshow/9211914.cms">The Economic Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/4-psu-banks-raise-interest-rates-by-up-to-50-bps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China raises interest rates as Temasek sells $3.6bn in China banks</title>
		<link>http://stophouserepossession.net/news/china-raises-interest-rates-as-temasek-sells-3-6bn-in-china-banks/</link>
		<comments>http://stophouserepossession.net/news/china-raises-interest-rates-as-temasek-sells-3-6bn-in-china-banks/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$3.6bn]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[Temasek]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/china-raises-interest-rates-as-temasek-sells-3-6bn-in-china-banks/</guid>
		<description><![CDATA[China raises interest rates as Temasek sells $3.6bn in China banks China raised interest rates for the third time this year as the country continued its battle against soaring prices. Read more on AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance]]></description>
			<content:encoded><![CDATA[<p><b>China raises interest rates as Temasek sells $3.6bn in China banks</b><br />
China raised interest rates for the third time this year as the country continued its battle against soaring prices.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://uk.finance.yahoo.com/news/China-raises-interest-rates-tele-281962291.html?x=0">AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/china-raises-interest-rates-as-temasek-sells-3-6bn-in-china-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration, State Officials Expected To Give Banks New Mortgage Terms As Some Question Pace Of Negotiations</title>
		<link>http://stophouserepossession.net/news/obama-administration-state-officials-expected-to-give-banks-new-mortgage-terms-as-some-question-pace-of-negotiations/</link>
		<comments>http://stophouserepossession.net/news/obama-administration-state-officials-expected-to-give-banks-new-mortgage-terms-as-some-question-pace-of-negotiations/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Terms]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/obama-administration-state-officials-expected-to-give-banks-new-mortgage-terms-as-some-question-pace-of-negotiations/</guid>
		<description><![CDATA[Obama Administration, State Officials Expected To Give Banks New Mortgage Terms As Some Question Pace Of Negotiations WASHINGTON &#8212; The Obama administration and state officials are expected to offer the nation&#8217;s five largest mortgage firms updated terms next week in ongoing negotiations over a settlement regarding the firms&#8217; faulty treatment of borrowers, according to three [...]]]></description>
			<content:encoded><![CDATA[<p><b>Obama Administration, State Officials Expected To Give Banks New Mortgage Terms As Some Question Pace Of Negotiations</b><br />
WASHINGTON &#8212; The Obama administration and state officials are expected to offer the nation&#8217;s five largest mortgage firms updated terms next week in ongoing negotiations over a settlement regarding the firms&#8217; faulty treatment of borrowers, according to three people with knowledge of the government plan.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.huffingtonpost.com/2011/05/06/foreclosure-fraud-investigation-mortgages_n_858603.html">The Huffington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/obama-administration-state-officials-expected-to-give-banks-new-mortgage-terms-as-some-question-pace-of-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Bank&#8217;s Annual &#8220;Mortgages for Mothers&#8221; Workshop Expected to Draw Largest Crowd Ever</title>
		<link>http://stophouserepossession.net/news/dollar-banks-annual-mortgages-for-mothers-workshop-expected-to-draw-largest-crowd-ever/</link>
		<comments>http://stophouserepossession.net/news/dollar-banks-annual-mortgages-for-mothers-workshop-expected-to-draw-largest-crowd-ever/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 02:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Ever]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/dollar-banks-annual-mortgages-for-mothers-workshop-expected-to-draw-largest-crowd-ever/</guid>
		<description><![CDATA[Dollar Bank&#8217;s Annual &#8220;Mortgages for Mothers&#8221; Workshop Expected to Draw Largest Crowd Ever PITTSBURGH, PA&#8211;(Marketwire &#8211; 04/01/11) &#8211; If early registration for Dollar Bank&#8217;s upcoming &#8220;Mortgages for Mothers Workshop&#8221; is any indication, there are more people than ever who want to learn the right way to prepare to purchase their first home. At least that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Bank&#8217;s Annual &#8220;Mortgages for Mothers&#8221; Workshop Expected to Draw Largest Crowd Ever</b><br />
PITTSBURGH, PA&#8211;(Marketwire &#8211; 04/01/11) &#8211; If early registration for Dollar Bank&#8217;s upcoming &#8220;Mortgages for Mothers Workshop&#8221; is any indication, there are more people than ever who want to learn the right way to prepare to purchase their first home. At least that&#8217;s what Mona Generett thinks. She&#8217;s Dollar Bank&#8217;s VP for Community Development and the designer of the bank&#8217;s &#8221; Mortgages for Mothers &#8230;</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/iw/110401/0739756.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/dollar-banks-annual-mortgages-for-mothers-workshop-expected-to-draw-largest-crowd-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese banks hike rates by as much as 45%</title>
		<link>http://stophouserepossession.net/news/chinese-banks-hike-rates-by-as-much-as-45/</link>
		<comments>http://stophouserepossession.net/news/chinese-banks-hike-rates-by-as-much-as-45/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/chinese-banks-hike-rates-by-as-much-as-45/</guid>
		<description><![CDATA[Chinese banks hike rates by as much as 45% Some Chinese banks have raised interest rates on loans by as much as 45 per cent in a drastic move to rein in credit growth after a lending surge this month, state media reported on Wednesday. Read more on Brisbane Times]]></description>
			<content:encoded><![CDATA[<p><b>Chinese banks hike rates by as much as 45%</b><br />
Some Chinese banks have raised interest rates on loans by as much as 45 per cent in a drastic move to rein in credit growth after a lending surge this month, state media reported on Wednesday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.brisbanetimes.com.au/business/world-business/chinese-banks-hike-rates-by-as-much-as-45-20110127-1a5nh.html">Brisbane Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/chinese-banks-hike-rates-by-as-much-as-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks report fewer mortgages going bad</title>
		<link>http://stophouserepossession.net/news/banks-report-fewer-mortgages-going-bad/</link>
		<comments>http://stophouserepossession.net/news/banks-report-fewer-mortgages-going-bad/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Fewer]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/banks-report-fewer-mortgages-going-bad/</guid>
		<description><![CDATA[Banks report fewer mortgages going bad Americans are starting to get their household finances in order. In an encouraging round of earnings reports, major banks say fewer mortgages are going bad, credit card defaults are down and more people are paying the bills on time. One of the nation’s largest consumer lenders, Wells Fargo, said [...]]]></description>
			<content:encoded><![CDATA[<p><b>Banks report fewer mortgages going bad</b><br />
Americans are starting to get their household finances in order. In an encouraging round of earnings reports, major banks say fewer mortgages are going bad, credit card defaults are down and more people are paying the bills on time. One of the nation’s largest consumer lenders, Wells Fargo, said Wednesday that 29 percent fewer loans [...]</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://mddailyrecord.com/2011/01/19/banks-report-fewer-mortgages-going-bad/">The Daily Record</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/banks-report-fewer-mortgages-going-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypassing county fees may cost banks</title>
		<link>http://stophouserepossession.net/news/bypassing-county-fees-may-cost-banks/</link>
		<comments>http://stophouserepossession.net/news/bypassing-county-fees-may-cost-banks/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 02:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bypassing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/bypassing-county-fees-may-cost-banks/</guid>
		<description><![CDATA[Bypassing county fees may cost banks It used to be that every time a bank sold a mortgage, the county land recording office received a fee. It wasn’t much — $30 or so — but then real estate boomed in the 1990s and banks pooled millions of mortgages into securities that investors bought and sold. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Bypassing county fees may cost banks</b><br />
It used to be that every time a bank sold a mortgage, the county land recording office received a fee. It wasn’t much — $30 or so — but then real estate boomed in the 1990s and banks pooled millions of mortgages into securities that investors bought and sold.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://times-news.com/business/x1930917976/Bypassing-county-fees-may-cost-banks">Cumberland Times-News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/bypassing-county-fees-may-cost-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ&#8217;s Smith Rejects `Interest Rate Regime&#8217; as Senate Plans Banks Inquiry</title>
		<link>http://stophouserepossession.net/news/anzs-smith-rejects-interest-rate-regime-as-senate-plans-banks-inquiry/</link>
		<comments>http://stophouserepossession.net/news/anzs-smith-rejects-interest-rate-regime-as-senate-plans-banks-inquiry/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ANZ's]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Regime']]></category>
		<category><![CDATA[Rejects]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Smith]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/anzs-smith-rejects-interest-rate-regime-as-senate-plans-banks-inquiry/</guid>
		<description><![CDATA[ANZ&#8217;s Smith Rejects `Interest Rate Regime&#8217; as Senate Plans Banks Inquiry Australia and New Zealand Banking Group Ltd. warned lawmakers against imposing an “interest rate regime” after Australia’s Senate voted to hold an inquiry into competition between banks and the opposition called for “better regulation” of the industry. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>ANZ&#8217;s Smith Rejects `Interest Rate Regime&#8217; as Senate Plans Banks Inquiry</b><br />
Australia and New Zealand Banking Group Ltd. warned lawmakers against imposing an “interest rate regime” after Australia’s Senate voted to hold an inquiry into competition between banks and the opposition called for “better regulation” of the industry.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bloomberg.com/news/2010-10-30/anz-warns-against-rate-regime-as-australian-lawmakers-plan-bank-inquiry.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/anzs-smith-rejects-interest-rate-regime-as-senate-plans-banks-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

