<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop House Repossession &#187; affordability</title>
	<atom:link href="http://stophouserepossession.net/tag/affordability/feed/" rel="self" type="application/rss+xml" />
	<link>http://stophouserepossession.net</link>
	<description>News, Guides, Solutions &#38; Updates on Stopping A House Repossession</description>
	<lastBuildDate>Mon, 21 May 2012 16:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SASKATCHEWAN&#8217;S HOUSING AFFORDABILITY SHOWS SOME IMPROVEMENT IN THE FIRST QUARTER OF 2011: RBC ECONOMICS</title>
		<link>http://stophouserepossession.net/news/saskatchewans-housing-affordability-shows-some-improvement-in-the-first-quarter-of-2011-rbc-economics/</link>
		<comments>http://stophouserepossession.net/news/saskatchewans-housing-affordability-shows-some-improvement-in-the-first-quarter-of-2011-rbc-economics/#comments</comments>
		<pubDate>Sun, 22 May 2011 00:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[SASKATCHEWAN'S]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/saskatchewans-housing-affordability-shows-some-improvement-in-the-first-quarter-of-2011-rbc-economics/</guid>
		<description><![CDATA[SASKATCHEWAN&#8217;S HOUSING AFFORDABILITY SHOWS SOME IMPROVEMENT IN THE FIRST QUARTER OF 2011: RBC ECONOMICS SASKATCHEWAN&#8217;S HOUSING AFFORDABILITY SHOWS SOME IMPROVEMENT IN THE FIRST QUARTER OF 2011: RBC ECONOMICS Read more on Canadian Business]]></description>
			<content:encoded><![CDATA[<p><b>SASKATCHEWAN&#8217;S HOUSING AFFORDABILITY SHOWS SOME IMPROVEMENT IN THE FIRST QUARTER OF 2011: RBC ECONOMICS</b><br />
SASKATCHEWAN&#8217;S HOUSING AFFORDABILITY SHOWS SOME IMPROVEMENT IN THE FIRST QUARTER OF 2011: RBC ECONOMICS</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.canadianbusiness.com/article/26873--saskatchewan-s-housing-affordability-shows-some-improvement-in-the-first-quarter-of-2011-rbc-economics">Canadian Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/saskatchewans-housing-affordability-shows-some-improvement-in-the-first-quarter-of-2011-rbc-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA to bring in affordability tests for all mortgages</title>
		<link>http://stophouserepossession.net/news/fsa-to-bring-in-affordability-tests-for-all-mortgages/</link>
		<comments>http://stophouserepossession.net/news/fsa-to-bring-in-affordability-tests-for-all-mortgages/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/fsa-to-bring-in-affordability-tests-for-all-mortgages/</guid>
		<description><![CDATA[FSA to bring in affordability tests for all mortgages The FSA has proposed that every mortgage should be submitted with proof of income in a bid to crack down on mortgage fraud, in a move that will effectively put an end to self-cert and fast-track mortgages. Read more on Money Marketing Online]]></description>
			<content:encoded><![CDATA[<p><b>FSA to bring in affordability tests for all mortgages</b><br />
The FSA has proposed that every mortgage should be submitted with proof of income in a bid to crack down on mortgage fraud, in a move that will effectively put an end to self-cert and fast-track mortgages.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.moneymarketing.co.uk/mortgages/fsa-to-bring-in-affordability-tests-for-all-mortgages/1015090.article">Money Marketing Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/fsa-to-bring-in-affordability-tests-for-all-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National housing affordability worsens</title>
		<link>http://stophouserepossession.net/news/national-housing-affordability-worsens/</link>
		<comments>http://stophouserepossession.net/news/national-housing-affordability-worsens/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[worsens]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/national-housing-affordability-worsens/</guid>
		<description><![CDATA[National housing affordability worsens A Bankwest analysis report shows housing affordability has worsened during the past year. Read more on BigPond News]]></description>
			<content:encoded><![CDATA[<p><b>National housing affordability worsens</b><br />
A Bankwest analysis report shows housing affordability has worsened during the past year.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.bigpondnews.com/articles/Finance/2010/07/06/National_housing_affordability_worsens_481435.html">BigPond News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/national-housing-affordability-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing affordability index for San Diego drops</title>
		<link>http://stophouserepossession.net/news/housing-affordability-index-for-san-diego-drops/</link>
		<comments>http://stophouserepossession.net/news/housing-affordability-index-for-san-diego-drops/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://stophouserepossession.net/news/housing-affordability-index-for-san-diego-drops/</guid>
		<description><![CDATA[Housing affordability index for San Diego drops San Diego housing grew slightly less affordable in the first quarter of the year as more higher-priced homes entered the market, the National Association of Home Builders reported Thursday. Read more on San Diego Union-Tribune]]></description>
			<content:encoded><![CDATA[<p><b>Housing affordability index for San Diego drops</b><br />
San Diego housing grew slightly less affordable in the first quarter of the year as more higher-priced homes entered the market, the National Association of Home Builders reported Thursday.</p>
<p>Read more on <a rel="nofollow" rel="nofollow" href="http://www.signonsandiego.com/news/2010/may/20/housing-affordability-index-san-diego-drops/">San Diego Union-Tribune</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://stophouserepossession.net/news/housing-affordability-index-for-san-diego-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

